Korpus: ind_wikipedia_2021

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 180203 10.7813 7.9814 20.0359
2 1524393 10.0466 7.8476 19.0069
3 2673900 9.8167 7.8724 18.9206
4 6011028 9.7714 7.6375 18.9615
5 5739059 9.8412 7.6282 18.9363
6 4684419 9.4924 7.5494 18.7447
7 4192800 9.5217 7.5096 18.5757
8 3169111 9.3071 7.4927 18.4695
9 2134428 9.4643 7.4719 18.5963
10 1407035 9.5641 7.4729 18.7523
11 962319 9.3202 7.3676 18.6050
12 490734 9.5600 7.4147 18.6365
13 327826 9.7763 7.4452 18.6504
14 135095 9.5606 7.4916 18.6075
15 100244 9.6723 7.5988 18.7096
16 43653 9.4333 7.4762 18.7786
17 30608 9.5344 7.5462 19.0211
18 18692 9.6257 7.6696 19.0655
19 15997 9.4318 7.4736 19.0937
20 8796 8.7968 7.6838 18.9629
21 9561 9.5135 7.5134 19.0934
22 4975 9.4450 7.3917 19.1855
23 4664 9.3203 7.4938 19.2313
24 2985 9.4432 7.8400 19.3645
25 2513 9.7975 7.5808 19.5336
26 3601 7.4646 6.7818 16.6090
27 1165 9.0747 7.3747 20.1639
28 792 7.6780 7.3418 20.2854
29 892 9.4843 7.4188 20.1581
30 1051 9.0961 7.3928 20.0466
31 459 7.4924 6.9884 19.0479
32 300 9.0633 7.8149 20.4200
33 625 8.6992 7.5084 21.7440
34 669 10.0703 6.5582 17.8625
35 316 7.9462 7.4218 19.5063
36 385 9.8286 7.9793 20.2649
37 276 8.9420 7.5602 19.2355
38 105 9.8857 6.9107 19.7714
39 162 6.2160 7.7918 18.1728
40 34 5.8529 7.7313 18.8529
41 1330 2.4293 2.5056 11.7150
42 56 10.9107 6.7804 21.8393
43 44 7.1364 5.9452 22.4773
45 23 9.1739 6.4918 22.6522
46 25 5.5200 7.0207 18.8800
50 47 1.8723 2.8406 16.8511
52 62 10.8710 5.8901 23.0968
54 13 9.6154 5.0160 19.9231
56 42 10.3333 6.4722 22.1429


Gnuplot diagram

433403 msec needed at 2021-06-14 11:13